Calculation of prices for services and doctor’s consultation

Prices for medical examinations for paid services

Name For citizens of Uzbekistan For foreign citizens
1 Endocrinologist 44 000 55 000
2 Cardiologist 45 000 56 000
3 Nephrologist 34 000 43 000
4 Ophthalmologist 32 000 40 000
5 Neurologist 33 000 42 000
6 Gynecologist 54 000 68 000
7 Diabetic stupor physician 78 000 97 000
8 Urologist 34 000 43 000
9 Physician, endocrinologist, surgeon 41 000 51 000
10 Psychotherapist 39 000 49 000

Laboratory test prices for paid services

Name of analyses For citizens of Uzbekistan For foreign citizens
1 Glucose 28 000 36 000
2 Urea 29 000 36 000
3 Creatinin 30 000 38 000
4 Total protein 24 000 30 000
5 Cholesterol 27 000 34 000
6 Albumin 22 000 27 000
7 Calcium 24 000 30 000
8 ALT 34 000 43 000
9 AST 34 000 43 000
10 Bilirubin 31 000 38 000
11 Potassium 28 000 36 000
12 Glycohemoglobin 63 000 79 000
13 Sodium 27 000 33 000
14 General blood analysis 89 000 111 000
15 Hemoglobin 31 000 39 000
16 Leukocyte 28 000 35 000
17 Erythrocyte 31 000 39 000
18 Blood clotting 24 000 30 000
19 SOE 20 000 25 000
20 Determination of urinary sugar levels 25 000 31 000
21 General urine analysis 38 000 47 000
22 TTG 63 000 78 000
23 Т3 63 000 78 000
24 Т4 63 000 78 000
25 Prolactin 66 000 82 000
26 Testosterone 69 000 86 000
27 Insulin 88 000 111 000
28 Progesterone 69 000 86 000
29 Hormone is true 86 000 107 000
30 Parathyroid hormone 113 000 141 000
31 Calcitonin 121 000 151 000
32 Estradiol 48 000 60 000
33 Zimnitsky test 11 000 14 000
34 Daily glucosuria in portion 4 22 000 27 000
35 Vitamin D 99 000 123 000
36 Vitamin B12 101 000 126 000
37 Ferritin 22 000 27 000
38 Cortisol 41 000 52 000
39 Hepatitis B 38 000 48 000
40 Hepatitis С 39 000 49 000
41 Thrombin time 29 000 37 000
42 Prothrombin time 29 000 36 000
43 Fibrinogen 30 000 37 000
44 ACHTV 32 000 40 000
45 Soliclon A 20 000 25 000
46 Soliclon  В 20 000 25 000
47 Soliclon A D 21 000 27 000
48 FSG 52 000 65 000
49 LG 51 000 64 000
50 Anti-TPO 58 000 73 000

UZI price for paid service

Name For citizens of Uzbekistan For foreign citizens
1 Complex ultrasound (liver, gallbladder, spleen, pancreas) 114 000 143 000
2 Pregnancy 59 000 74 000
3 Kidneys 59 000 74 000
4 Echocardiography 96 000 120 000
5 Uterine and ovarian ultrasound 51 000 63 000
6 Urinary bladder 32 000 41 000
7 Prostate gland 41 000 52 000
8 Thyroid gland 32 000 41 000
9 Mammary glands 41 000 52 000
10 Lymph nodes 41 000 52 000
11 Liver and gallbladder 41 000 52 000
12 Pancreatic gland 41 000 52 000
13 Spleen 41 000 52 000

Cost of paid medical services for surgery Surgery Department

Operation name For citizens of Uzbekistan For foreign citizens
1 Metatarsal amputation 293 000 381 000
2 Treatment of trophic ulcer 293 000 381 000
3 Necrectomy 286 000 372 000
4 Reconstructive plastic surgery 293 000 381 000
5 Exposed feathers of residual phlegmon 286 000 372 000
6 Free autodermoplasty 293 000 381 000
7 Exoarticulation 286 000 372 000
8 Sequestroectomy of head 286 000 372 000

Cost for another operation Surgical department

Operation name For citizens of Uzbekistan For foreign citizens
1 Haemaroectomy 357 000 464 000
2 Exposed paraproctitis 459 000 597 000
3 Necrectomy 357 000 464 000
4 Free Autodermoplasty 255 000 332 000
5 Sections of rubber and wound plasty with local tissues 357 000 464 000
6 Resection of the scar and wound plasty Autodermoplasty 459 000 597 000
7 Removal Additional Finger 254 000 330 000
8 Elimination of syndactyly (Incomplete syndactyly) 691 000 898 000
9 Elimination of syndactyly (Complete syndactyly) 1 916 000 2 491 000
10 Elimination of contracture and wound plasty by local tissues 1 303 000 1 692 000
11 Contracture removal and wound repair with autodermoplasty (post-burn contracture of the fingers) 1 303 000 1 694 000
12 Contracture removal and wound repair with autodermoplasty (post-burn contracture of the wrist) 1 303 000 1 692 000
13 Contracture removal and wound repair with autodermoplasty (post-burn contracture of the elbow joint) 1 303 000 1 694 000
14 Contracture removal and wound repair with autodermoplasty (post-burn contracture of the knee joint) 1 303 000 1 694 000
15 Contracture removal and wound repair with autodermoplasty (post-burn contracture of the ankle joint) 1 303 000 1 694 000
16 Contracture removal and wound repair with local tissues (post-burn contracture of the toes) 1 303 000 1 694 000
17 Contracture removal and wound repair with autodermoplasty (post-burn contracture of the toes) 1 303 000 1 694 000

Cost of paid medical services for surgery Thyroid Surgery Department

Operation name For citizens of Uzbekistan For foreign citizens
1 Sparing resection (cyst excision) 519 000 674 000
2 Total ectomia 861 000 1 119 000
3 Near-total 861 000 1 119 000
4 Subtotal 861 000 1 119 000
5 Hemistrumectomia 682 000 886 000
6 Gynecomastia (unilateral) 537 000 699 000
7 Gynecomastia (bilateral) 747 000 972 000
8 Varicacele (unilateral) 381 000 496 000
9 Varicacele (bilateral) 580 000 754 000

Cost of X-ray graphics for paid service

Name For citizens of Uzbekistan For foreign citizens
2 Chest X-ray 148 000 185 000
3 X-ray of the left cyst 134 000 167 000
4 X-ray of the cysts 148 000 185 000

Cost per service

Name For citizens of Uzbekistan For foreign citizens
1 TV service 25 000 31 000
2 Refrigerator service 25 000 31 000
3 Air conditioner service 25 000 31 000

Cost of caregiver for paid service

Name For citizens of Uzbekistan For foreign citizens
1 Patient attendant 50 000 50 000

Cost of a seat for foreign citizens for paid services

Name For foreign citizens
1 For one day of accommodation 281 000

Price for phyto tea service

Name For citizens of Uzbekistan For foreign citizens
1 Fito tea 5 000 6 000